Product Details:
Payment & Shipping Terms:
|
Product Name: | 12v 24v Electric Winch | Rated Line Pull: | 2000-20000lbs |
---|---|---|---|
Voltage: | 12/24v | Battery Cable: | 72mm |
Diameter: | 31-38mm | Fairlead: | 4-Way Roller Fairlead |
Cable: | 13mmx36m |
Model | Rated line pull-single rope (lbs) | performance voltage | Motor (kw/hp) | Drum diameter & length(mm) | Total weight (kg) |
DH-2000 | 2000 | 12V or 24V | 1.1/1.0 | 31*72 | 6 |
DH-3000 | 3000 | 12V or 24V | 1.1/.2 | 31*72 | 6.3 |
DH-3500 | 3500 | 12V or 24V | 1.1/1.5 | 38*72 | 8.5 |
DH-4000 | 4000 | 12V or 24V | 1.3/1.7 | 38*72 | 10 |
DH-4500 | 4500 | 12V or 24V | 1.2/1.6 | 45*76.2 | 10 |
DH-6000 | 6000 | 12V or 24V | 1.3/1.7 | 63.5*140 | 25 |
DH-9500 | 9500 | 12V or 24V | 4.0/5.5 | 63.5*224 | 39 |
DH-12000 | 12000 | 12V or 24V | 4.8/6.6 | 64*223.5 | 39 |
DH-20000 | 20000 | 12V or 24V | 5.5/7.3 | 99*201.5 | 52 |
91.8% Response Rate
95.8% Response Rate
99.8% Response Rate
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657