|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Double Girder Overhead Crane Trolley Electric Cable Hoist European Quality | Type: | Double Girder |
---|---|---|---|
Motor: | European ABM Motor | Contactor: | Schneider Brand |
Application: | Double Girder Overhead Crane | Lifting Capacity: | 3.2t - 80t |
Lifting Height: | 6m/9m/12m/15m/18m | Protection Class: | IP55 |
Highlight: | Overhead Wire Rope Crane Hoist,Double Girder Wire Rope Crane Hoist,IP55 Wire Rope Crane Hoist |
Double girder overhead crane trolley electric cable hoist European quality
Brief Introduction
Compared with the traditional Foot Mounted Hoist, the structure of European type hoist is more reasonable and the technology is more advanced. So this type of hoists is more and more widely used and will be the development tendency. In order to stand out in the group of electric wire rope hoist suppliers, we constantly improve the technology to produce high level hoist to be aligned with the world.
Advantages
1. Beautiful appearance: with epoxy paint,much better for corrosion resistance .
2. Hoist with housing: which protect the coiling block,rope guide,and wire rope,not be effected by the dust in air,make hoist working much more time .
3. Hoist with heat protection and Overload protector
4. Ectromagnetic brake:no need maintenance in service life,which reduce much cost for maintenance .
5. Motor protection grade:IP54;Brake system protection grade:IP65;Insulation grade:F
6.AC contactor: Schneider .
Technical parameters
Capacity ton | Lifting height m | Lifting speed m/min | Lifting motor kw | Lifting System FEM/ISO | |
3.2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.42 | 2M | M5 |
5t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 2M | M5 |
6.3t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 2M | M5 |
8t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 2M | M5 |
10t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 2M | M5 |
12.5t | 6/9/12/15/18 | 5/0.8 | 12.5/2 | 1AM | M4 |
16t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 2M | M5 |
20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 1Am | M4 |
20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 1Am | M4 |
25t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 3M | M6 |
25t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 3M | M6 |
32t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 2M | M5 |
32t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 2M | M5 |
40t | 6/9/12/15/18 | 0-4 | 38 | 1Am | M4 |
40t | 6/9/12/15/18 | 0-4 | 38 | 1Am | M4 |
50t | 6/9/12/15/18 | 0-3 | 38 | 2M | M5 |
50t | 6/9/12/15/18 | 0-3 | 38 | 2M | M5 |
Product show
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657