|
Product Details:
Payment & Shipping Terms:
|
Name: | European Type Electric Wire Rope Hoist | Capacity: | 1t To 20t |
---|---|---|---|
Standard Lifting Height: | 6/9/12/18M | Lifting Speed: | Double Speed, Frequency Controlled Speed |
Working Duty: | M5 M6 M7 | Color: | As Per Your Request |
Highlight: | 20t Electric Wire Rope Hoist,M7 Electric Wire Rope Hoist,18M Lifting Wire Rope Hoist |
European Type Single Girder Double girder Double Speed Electric Wire Rope Hoist
Product Introduction
European Type Electric Wire Rope Hoist
It is a up to date developed product by combining and applying the advanced German technologies. It has compact structure and its frame is in rectangular shape. Its drum is made of seamless steel pipe. Its planetary gearbox, which is in the hoisting drum, electromotor and electric control box is in beeline collocation. The hoist has overload protection , overheating protection and phase relay protection devices. Its modular design can realize the seamless connection with frequency inverter, automatic weighing system and automatic detection system.
Application
It is widely used for overhead crane, gantry crane etc. heavy duty industry, light duty industry especially highly resticted environment plants.
Features
• Easy and adaptable wire rope hoist
• Rugged and compact
• Modular construction and easy maintenance
• Light weight
• Small volumn
• Clearance height minimum
Configuration
Capacity (t) |
Lifting Height (m) |
Lifting Speed (m/min) |
Lifting Motor (kw) |
Travelling Speed (m/min) |
TravellingMotor (kw) |
Lifting System (FEM/ISO) |
Travelling System (FEM/ISO) |
I-Beam Width (mm) |
||
2 | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 150-300 |
3.2 | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 150-300 |
5 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 200-350 |
6.3 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1Am | M4 | 2M | M5 | 200-350 |
8 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 200-410 |
10 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
12.5 | 6/9/12/15/18 | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 200-410 |
16 | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M | M5 | 2M | M5 | 300-450 |
20 | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am | M4 | 2M | M5 | 300-450 |
8 | 20/24/28/32/36 | 8/1.3 | 12.5/2 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
10 | 20/24/28/32/36 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
12.5 | 20/24/28/32/36 | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 200-410 |
Product show
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657