Product Details:
Payment & Shipping Terms:
|
Sling: | Wire Rope | Voltage: | 220v-440v,50HZ/60HZ |
---|---|---|---|
Capacity: | 1t-20t | Lifting Height: | 6m-30m |
Color: | As Per Request | Lifting Motor: | 3/4.5/7.5/13kw |
Highlight: | electric lifting hoist,stainless steel wire rope hoist |
Electric Wire Hoist 2/1 4/1 Rope Reeving Leading Crane Foot mounted
usage
SHS-B 2/1 Model, Foot-mounted Electric Hoist (2/1 Rope Reeving)
Widely used in factories, mines, harbours, warehouses, cargo storage areas and shops, essential in raising working efficiency and improving working conditions.
Product Details:
SHS-B 2/1 Foot-mounted Electric Wire Rope Hoist (2/1 Rope Reeving)
Features and advantages:
1. Particularly favorable hook paths.
2. Anti derailment and lift-off protection design.
3. Makes optimum use of headroom.
4. Excellent approach dimensions thanks to compact design.
5. The main parts of it adopt high quality material to ensure durability.
6. Special specifications and marks can be made according to customers' requirements.
Type |
Capacity (t) |
Classification | Rope Reeving |
Lifting Speed (m/min) |
Lifting Motor (kw) |
L2 (mm) |
¢ (mm) |
A (mm) |
A0 (mm) |
B (mm) |
Hmin (mm) |
L3 (mm) |
S (mm) |
Lifting Height (m) |
Size | |||||
Single Speed | Double Speed | 9 | 12 | 18 | 24 | 30 | ||||||||||||||
SHS-B 2/1 3 | 1 | M4 | 2/1 | 8.4(8.4/2.1) | 1.5(1.5/0.4) | 300 | 500 | 13 | 278 | 215 | 253 | 455 | 163 | 0.0161H | 431 | 528 | 722 | 916 | 1110 | L0 |
681 | 778 | 972 | 1166 | 1360 | L1 | |||||||||||||||
113 | 113 | 113 | 113 | 113 | D | |||||||||||||||
SHS-B 2/1 4 | 2 | M4 | 2/1 | 7.2(7.2/2.4) | 3(3/1) | 350 | 535 | 18 | 335 | 265 | 310 | 578 | 181 | 0.0174H | 494 | 648 | 856 | 1064 | 1272 | L0 |
771 | 925 | 1133 | 1341 | 1549 | L1 | |||||||||||||||
148 | 198 | 198 | 198 | 198 | D | |||||||||||||||
SHS-B 2/1 5 | 3.2 | M4 | 2/1 | 7(7/1.6) | 4.5(4.5/1.1) | 380 | 600 | 18 | 370 | 300 | 346 | 649 | 198 | 0.0182H | 524 | 683 | 901 | 1119 | 1337 | L0 |
827 | 986 | 1204 | 1422 | 1640 | L1 | |||||||||||||||
161 | 211 | 211 | 211 | 211 | D | |||||||||||||||
SHS-B 2/1 6 | 5 | M4 | 2/1 | 7.6(7.6/1.8) | 7.5(7.5/2) | 460 | 645 | 26 | 408 | 325 | 381 | 739 | 226 | 0.0191H | 574 | 768 | 997 | 1226 | 1455 | L0 |
907 | 1101 | 1330 | 1559 | 1788 | L1 | |||||||||||||||
178 | 258 | 258 | 258 | 258 | D | |||||||||||||||
SHS-B 2/1 7 | 8 | M4 | 2/1 | 8(8/2) | 13(13/3.4) | 520 | 620 | 26 | 480 | 370 | 455 | 799 | 249 | 0.0194H | 612 | 808 | 1041 | 1274 | 1507 | L0 |
1005 | 1201 | 1434 | 1667 | 1900 | L1 | |||||||||||||||
204 | 284 | 284 | 284 | 284 | D | |||||||||||||||
SHS-B 2/1 8 | 10 | M4 | 2/1 | 6.4(6.4/1.6) | 13(13/3.4) | 520 | 620 | 26 | 480 | 370 | 455 | 799 | 249 | 0.0194H | 612 | 808 | 1041 | 1274 | 1507 | L0 |
1005 | 1201 | 1434 | 1667 | 1900 | L1 | |||||||||||||||
204 | 284 | 284 | 284 | 284 | D |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657