Product Details:
Payment & Shipping Terms:
|
Product Name: | Bridge Crane Standard Single Girder Low Headroom Electric Wire Rope Hoist | Sling Type: | Cable Sling |
---|---|---|---|
Model No.: | JCYC-SHSL-D | Style: | European Style |
Feature: | Compact Structure | Application: | Construction Site |
Highlight: | wire rope crane hoist,electric lifting hoist |
Bridge Crane Standard Single Girder Low Headroom Electric Wire Rope Hoist
1.European Type Electric Wire Rope Hoist
1)A wire rope hoist is a device used to lift and move heavy objects by using a wire rope, or cable, attached to a moving pulley.
2)A hook is affixed to the end of the cable, and it is used to grapple onto an item to the lifted.
3)The pulley is attached to a motor, which is operated using a hand control unit.
4)The wire rope hoist move an object by turning the pulley, which wraps up the cable.
5)Many type of hoists will feature a trolley system that allows the pulley and motor to move along a track, thereby making movement of heavy items even easier.
2.Features of Wire Rope Hoist
1)New low maintenance, sealed brake, a two-hoist motor, and trolley inverter control.
2)Hoist are designed to meet and exceed either ASME H3 or ASME H4 duty( FEM 1Am, 2m, or 3m) ratings, and provide the ultimate in easy load handing, safe operation and lasting trouble-free performance.
3)Our hoist is high efficiency and make the most of the space.
Technical parameters
Capacity ton | Lifting height m | Lifting speed m/min | Lifting motor kw | Traveling speed m/min | Traveling motor kw | Lifting System FEM/ISO | Traveling System FEM/ISO |
I-Beam Width mm | ||
2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 150-300 |
3.2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 150-300 |
5t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 200-350 |
6.3t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1Am | M4 | 2M | M5 | 250-350 |
8t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 200-410 |
10t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
12.5t | 6/9/12/15/18 | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 200-410 |
16t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 2M | M5 | 2M | M5 | 300-450 |
20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 1Am | M4 | 2M | M5 | 300-400 |
8t | 20/24/28/32/36 | 8/1.3 | 12.5/2 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
10t | 20/24/28/32/36 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
12.5t | 20/24/28/32/36 | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 200-410 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657