|
Product Details:
Payment & Shipping Terms:
|
Item: | Double Girder Crab To Electric Hoist For Overhead Crane | Color: | As Per Reuqest |
---|---|---|---|
Min. Cap.: | 2 Ton | Max. Cap.: | 10 Ton |
Appliction: | Double Beam Crane | Motor: | 0.25 Kw - 0.75 Kw |
Highlight: | 0.75kw Double Girder Hoist Crab,2t Double Girder Hoist Crab,20m/Min Double Girder Hoist Crab |
Model | Capacity ton | Speed m/min | A | B | C | D | E | H | Motor | Net weight kg | |
50 Hz | 60 Hz | ||||||||||
DET-2 | 2 | 20 | 19 | 120 | 580 | 700 | 40 | 147 | 136 | 0.25 kw x 4p | 94 |
DET-3 | 3 | 18 | 22 | 150 | 650 | 85 | 45 | 178 | 164 | 0.37 kw x 4p | 182 |
DET-5 | 5 | 18 | 22 | 150 | 650 | 850 | 50 | 178 | 164 | 0.6 kw x 6p | 182 |
DET-7.5 | 7.5 | 19 | 19 | 160 | 800 | 1000 | 50 | 189 | 225 | 0.75 kw x 6p | 306 |
DET-10 | 10 | 21 | 20 | 200 | 900 | 1200 | 50 | 246 | 318 | 0.75 kw x 6p | 504 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657