Product Details:
Payment & Shipping Terms:
|
Maximum Lifting Weight: | 1200kg | Maximum Lifting Height:: | 12m |
---|---|---|---|
Color: | Red | Capacity: | 200kg -1200kg |
Power Supply: | Standard 12M | Sling Type: | Wire Rope |
Highlight: | wire rope crane hoist,electric lifting hoist |
Mini Electric Wire Hoist With Moving Trolley from PA 250 to PA1200
Mini electric hoist is widely used in machinery, electronics, automobile, shipbuilding, workpiece assembly as well as high and new technology industrial park of modern industrial production line, assembly line, assembly machine, logistics, transportation, etc. In the warehouse, dock, ingredients, hanging basket, and the work in a narrow working space, more can show the good quality of hanging electric hoist.
Model | Lifting capacity Single/double hook | Rated volt | Lifting height | Load of Trolley | Speed of Trolley | Qty./Ctn | Packing size | G.W./N.W. |
(kg) | (v) | single/double hook | (t) | (m/min) | (pcs) | (cm) | (kg) | |
(m) | ||||||||
SY-200C | 100/200 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 28/26 |
220/230/240 | ||||||||
SY-250C | 125/250 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 28/26 |
220/230/240 | ||||||||
SY-300C | 150/300 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 28/26 |
220/230/240 | ||||||||
SY-400C | 200/400 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 35/33 |
220/230/240 | ||||||||
SY-500C | 250/500 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 35/33 |
220/230/240 | ||||||||
SY-600C | 300/600 | 100/110/120 | 12/6 | 1 | 13 | 1 | 54x48x48 | 35/33 |
220/230/240 | ||||||||
SY-700C | 350/700 | 220/230/240 | 12/6 | 1 | 13 | 1 | 54x48x48 | 38/36 |
SY-800C | 400/800 | 220/230/240 | 1 | 13 | 1 | 54x48x48 | 38/36 | |
SY-1000C | 500/1000 | 220/230/240 | 12/6 | 1 | 13 | 1 | 62x51x53 | 55/53 |
SY-1200C | 600/1200 | 220/230/240 | 1 | 13 | 1 | 62x51x53 | 55/53 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657