Product Details:
Payment & Shipping Terms:
|
Item: | Wheel Block | Model: | JCYC-WB |
---|---|---|---|
Color: | Blue (customized) | Warranty: | 1 Year |
Wheel Load: | 50 To 300 KN | Condition: | New |
Highlight: | crane wheel,steel crane wheels |
New Type Structure Crane Wheel Block Adaptable Crane Wheel Block
Specifications:
Picture
Product Details:
Model | Wheel Load (kN) |
Motor (kW) |
D1 (mm) |
D2 (mm) |
D3 (mm) |
D4 (mm) |
H1 (mm) |
H2 (mm) |
W1 (mm) |
W2 (mm) |
L1 (mm) |
B1 (mm) |
L2 (mm) |
B2 (mm) |
N.W (kg) |
WB125-27 | 50 | FA27-0.55 | 125 | 150 | 21 | 13 | 138 | 148 | 60 | 80 | 220 | 100 | 1740 | 55 | 15.5 |
WB160-37 | 100 | FA37-0.75 | 160 | 190 | 30 | 17 | 177 | 187 | 70 | 90 | 275 | 110 | 220 | 55 | 25.6 |
WB200-47 | 180 | FA47-1.1 | 200 | 230 | 35 | 20 | 228 | 238 | 70 | 100 | 340 | 130 | 275 | 65 | 54 |
WB250-57 | 250 | FA57-1.5 | 250 | 280 | 40 | 34 | 270 | 296 | 80 | 110 | 385 | 150 | 290 | 80 | 90.3 |
WB315-67 | 350 | FA365-2.2 | 315 | 355 | 50 | 40 | 306 | 350 | 90 | 130 | 470 | 180 | 360 | 80 | 154.3 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657