Product Details:
Payment & Shipping Terms:
|
Capcity: | 1t-10t | Lifting Height: | 6m-30m |
---|---|---|---|
Voltage: | 220v-440v,50HZ/60HZ | Color: | Customized |
Material: | Steel | Usage: | Lifting Goods |
Highlight: | electric lifting hoist,stainless steel wire rope hoist |
Standard Low Headroom Electric Hoist 2/1 Rope Reeving Remote Control
SHS-A 2/1 STANDARD HEADROOM TRAVELLING ELECTRIC WIRE ROPE HOISTS
SHS-A 2/1 Model, Standard-headroom Travelling Electric Wire Rope Hoist (2/1 Rope Reeving)
Widely applied in petro industry, chemical industry, coal industry, textile industry, etc.
Product Details:
SHS-A 2/1 Standard-headroom Electric Wire Rope Hoist (2/1 Rope Reeving)
Features and advantages:
1. Particularly favorable hook paths.
2. Anti derailment and lift-off protection design.
3. Excellent approach dimensions thanks to compact design.
4. The main parts of it adopt high quality material to ensure durability.
5. Special specifications and marks can be made according to customers' requirements.
6. Note: the 9m lifting height is not available to double lifting speeds.
Type | Capacity | Classification | Lifting Speed | Lifting Motor | Travelling Speed | Travelling Motor | L2 | Suitable for Rall C | L3 | L5 | L4 | H1 | Hmin | S | ||
(t) | (m/min) | (kw) | (m/min) | (kw) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
Single Speed | Double Speed | I | H | |||||||||||||
SHS-A 3 | 1 | M4 | 8.4 | 1.5 | 20 | 0.37 | 300 | 500 | 110-180 | 180-420 | 138 | 375 | 282 | 121 | 979 | 0.0161H |
(8.4/2.1) | (1.5/0.4) | (20/6.7) | (0.37/0.12) | |||||||||||||
SHS-A 4 | 2 | M4 | 7.2 | 3(3/1) | 20(20/6.7) | 0.37 | 350 | 535 | 110-180 | 180-420 | 147 | 375 | 282 | 121 | 1153 | 0.0174H |
(7.2/2.4) | (0.37/0.12) | |||||||||||||||
SHS-A 5 | 3.2 | M4 | 7 | 4.5 | 20 | 0.37 | 380 | 600 | 110-180 | 180-420 | 161 | 375 | 282 | 121 | 1249 | 0.0182H |
(7/1.6) | (4.5/1.1) | (20/6.7) | (0.37/0.12) | |||||||||||||
SHS-A 6 | 5 | M4 | 7.6 | 7.5 | 20 | 0.55 | 460 | 645 | 130-180 | 180-420 | 194 | 429 | 278 | 151 | 1361 | 0.0191H |
(7.6/1.8) | (7.5/2) | (20/6.7) | (0.55/0.18) | |||||||||||||
SHS-A 7 | 8 | M4 | 8 | 13 | 20 | 0.75 | 520 | 620 | 140-180 | 180-450 | 211 | 434 | 308 | 179 | 1516 | 0.0194H |
(8/2) | (13/3.4) | (20/6.7) | (0.75/0.25) | |||||||||||||
SHS-A 8 | 10 | M4 | 6.4 | 13 | 20 | 0.75 | 520 | 620 | 140-180 | 180-450 | 211 | 434 | 308 | 179 | 1516 | 0.0194H |
(6.4/1.6) | (13/3.4) | (20/6.7) | (0.75/0.25) | |||||||||||||
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657